# How Workload compares, at a glance

> Workload versus Jira Tempo, Runn, Float, Smartsheet, Microsoft Project, Planview, Triskell, Monday.com, and Asana: overload, planned vs actual, capacity. Every cell is sourced and dated.

- HTML: https://www.simpleworkload.com/en/workload-comparison-at-a-glance
- Markdown: https://www.simpleworkload.com/en/workload-comparison-at-a-glance.md

## How does Workload compare with other capacity and resource tools?

Workload is built for the capacity of an internal IT department: native detection of allocation conflicts across projects, planned vs actual from synced time (Jira Tempo, Azure DevOps, Toggl, Clockify), and public pricing from €59/month. The other tools in the table cover neighboring needs (resource planning, work management, PPM); the table states what their public documentation establishes and marks “—” whatever was not assessed.

## Factual comparison of capacity and resource tools, with sources and consultation dates

| Tool | Category | Overload visibility | Planned vs actual | Capacity model | Plan or pricing | Sources | Consulted on |
|---|---|---|---|---|---|---|---|
| Workload | IT capacity planning (system of record) | Native detection of allocation conflicts across projects | Yes: time synced from Jira Tempo, Azure DevOps, Toggl, Clockify, or CSV | Net capacity per team and skill (leave, run work deducted) | Public pricing from €59/month; time integrations from the Professional plan | [simpleworkload.com/pricing](https://www.simpleworkload.com/en/pricing) | 2026-10-02 |
| Jira Tempo (Capacity Planner + Timesheets) | Planning and time tracking in Jira | Team availability shown in one view to limit overbooking | Yes: Planned vs Actual report, which requires both Timesheets and Planner | Hours, within the Jira ecosystem | Two apps to combine | [tempo.io : Timesheets et Planner](https://www.tempo.io/blog/tempo-timesheets-tempo-planner-work-even-better-together), [tempo.io : Capacity Planner](https://www.tempo.io/blog/tempo-planner-jira) | 2026-10-02 |
| Jira Plans (Advanced Roadmaps) | Multi-team delivery planning in Jira | Sprint capacity management view | — | Story points or hours per iteration; requires boards as work sources | See Atlassian documentation for included plans | [support.atlassian.com : capacité et vélocité](https://support.atlassian.com/jira-software-cloud/docs/what-are-capacity-and-velocity-in-advanced-roadmaps/) | 2026-10-02 |
| Runn | Resource planning | Lets you check whether someone is overbooked, by how much, and why | Built-in actuals tracking and integrations (Harvest, Clockify, Workflow Max) | Capacity and utilization metrics by week, month, and quarter | — | [runn.io : resource management](https://www.runn.io/resource-management) | 2026-10-02 |
| Float | Visual resource scheduling | Overallocation flagged in the schedule | Yes: “Logged vs. Scheduled” report | Scheduled time per person | Time tracking limited to the Pro and Enterprise plans | [support.float.com : time tracking](https://support.float.com/en/articles/3616990-time-tracking) | 2026-10-02 |
| Smartsheet (Resource Management) | Work management with a resource module | Workload, availability, and overallocation views across projects | — | Role-based planning and staffing | — | [smartsheet.com : resource planning](https://www.smartsheet.com/platform/resource-planning) | 2026-10-02 |
| Microsoft Project | Project scheduling | Overallocation shown in red, with a leveling indicator | — | Resource calendar and availability settings | — | [support.microsoft.com : champs de surallocation](https://support.microsoft.com/en-us/project/overallocation-fields) | 2026-10-02 |
| Planview | Enterprise PPM | Visualization of constraints and adjustment of overallocations | — | Capacity and utilization per resource and period | — | [planview.com : resource management et capacity planning](https://www.planview.com/resources/articles/mastering-resource-management-and-capacity-planning/) | 2026-10-02 |
| Triskell | PPM for mid-size and large companies | Identification of bottlenecks and periods of underuse | — | Demand, resource, and capacity management, with scenarios and simulations | Quote-based pricing | [triskellsoftware.com : PPM IT](https://triskellsoftware.com/solutions/it-portfolio-management/) | 2026-10-02 |
| Monday.com | General-purpose Work OS | Workload view: overload in red, available capacity in green | — | Assigned tasks per person on the calendar | Workload view limited to Pro and Enterprise plans | [support.monday.com : Workload](https://support.monday.com/hc/en-us/articles/360010699760-The-Workload-Widget) | 2026-10-02 |
| Asana (Workload) | Work management | Red line when assigned work exceeds weekly capacity | — | Effort in hours, points, or percent; weekly capacity per person | — | [help.asana.com : Workload](https://help.asana.com/s/article/portfolio-workload-and-universal-workload) | 2026-10-02 |

## How to read this table

- A cell only states what the source on its row documents.
- “—” means “not assessed”: missing information does not mean the feature does not exist.
- The table compares features, not the quality of their implementation: test two or three tools on your own data.

## Method and updates

- Sources: vendors' official pages (documentation, help centers, product pages), consulted on the date shown on each row.
- Workload publishes one of the tools: the Workload row is highlighted and describes our own features.
- The table is reviewed whenever an offering changes noticeably.

If a row is inaccurate or outdated, write to us through the contact page with the source link: we correct it and update the date.

Last reviewed: 2026-10-02

## Sitemap

- [Markdown sitemap](https://www.simpleworkload.com/sitemap.md)
- [XML sitemap](https://www.simpleworkload.com/sitemap.xml)
- [llms.txt](https://www.simpleworkload.com/llms.txt)
- [llms-full.txt](https://www.simpleworkload.com/llms-full.txt)
